| |||||||||||||||
|
| |||||||||||||||
| |||||||||||||||
|
|
| |||||||||||||
|
|
|
Four Field Standards
Converter, Time Base Corrector, Frame Synchronizer, Noise Reducer |
|
||||||||||||||||
|
|||||||||||||||||
| Features | |||||||||||||||||
(¹ Depending upon version y option. |
|||||||||||||||||
|
|
|||||||||||||||||
| Technical Specifications | |||||||||||||||||
| General | |||||||||||||||||
| A/D conversion | 12 bit, 54 MHz (4x oversampling) | ||||||||||||||||
| D/A conversion | 12 bit, 216 MHz (16x oversampling) | ||||||||||||||||
| Processing | 10 bit, 4:2:2 | ||||||||||||||||
| Interpolation | 16 point, 4-field, 4-line, with conversion aperture selection | ||||||||||||||||
| Analog Input TV Standard | PAL, PAL N, PAL M, NTSC M / J / 4.43, SECAM | ||||||||||||||||
| Analog Output TV Standard | PAL, PAL N, PAL M, NTSC M / 4.43 | ||||||||||||||||
| Conversion | Bidirectional: 525/60 to 625/50 and 625/50 to 525/60 | ||||||||||||||||
| Comb filter | Five-line adaptive, for PAL, PAL N, PAL M and NTSC M / J | ||||||||||||||||
| Noise reducer | Frame recursive adaptive for luminance and chrominance | ||||||||||||||||
| Frame Synchronizer | Infinite window | ||||||||||||||||
| Display: | LCD, with backlight | ||||||||||||||||
| Performance | |||||||||||||||||
| Luminance Bandwidth | 6 MHz, composite video, comb filter | ||||||||||||||||
| Differential gain | < 0.9 % | ||||||||||||||||
| Differential phase | < 0.7 % | ||||||||||||||||
| Transient response | < 0.5 %, K 2T factor | ||||||||||||||||
| Signal to noise ratio | > 65 dB, weighted | ||||||||||||||||
| Luma/chroma delay | < 10 ns | ||||||||||||||||
| SC/H relationship | 0 ± 3º | ||||||||||||||||
| CONTROLS AND ADJUSTMENTS Direct Selection |
|||||||||||||||||
| Luma | - 6 to +3 dB | ||||||||||||||||
| Black | ± 100 mV | ||||||||||||||||
| Chroma | ± 6 dB | ||||||||||||||||
| NTSC Hue (Tint) | ± 30º | ||||||||||||||||
| Non volatile memory | Store, Recall, Preset | ||||||||||||||||
| Freeze | Interpolated frame freeze | ||||||||||||||||
| Bypass | Bypasses CVBS1 input with CVBS1 output | ||||||||||||||||
| Menu Selection (partial) | |||||||||||||||||
| Input selection | CVBS In1 - CVBS In2 - S-Video (Y/C) - SDI (¹) | ||||||||||||||||
| Analog input TV standard | Auto, PAL, PAL N, PAL M, NTSC M, NTSC 4.43, NTSC J, SECAM | ||||||||||||||||
| Analog output TV standard | PAL, PAL N, PAL M, NTSC M, NTSC 4.43 | ||||||||||||||||
| Horizontal enhancer | ± 4 dB | ||||||||||||||||
| Vertical enhancer | 0 dB to + 5 dB | ||||||||||||||||
| Noise reduction mode (¹) | Auto-low, Auto-medium, Auto-high, Manual, Off | ||||||||||||||||
| Noise reduction, manual (¹) | 0 a 12 dB | ||||||||||||||||
| Genlock selector | Int (internal), Ext (external), In (input) | ||||||||||||||||
| Video AGC | Auto white peak off, Auto white peak on, Manual | ||||||||||||||||
| Test signals | Color bars, Matrix, Ramp, Chroma noise, Off | ||||||||||||||||
| No signal output | Auto-freeze, Pass-through, Bars, Black, Stored Image (CF opt.) | ||||||||||||||||
| Autoswitch CVBS1 to 2 | On, Off | ||||||||||||||||
| Vertical shift | Up 6 lines, Down 4 lines | ||||||||||||||||
| Chroma delay | -148 ns to 222 ns | ||||||||||||||||
| VBI blanking | Pass, Blank | ||||||||||||||||
| Analog H-Blank | Narrow, Wide | ||||||||||||||||
| Conversion aperture | Fast, Normal, Slow | ||||||||||||||||
| Remote control | USB (USB opt.), Ethernet (ETH opt.) / RS-422 (SPR opt.), Off | ||||||||||||||||
|
AUDIO PROCESSING (DAD option)) Analog audio |
|||||||||||||||||
| Resolution A/D y D/A | 24 bit | ||||||||||||||||
| S/THD+N | > 85 dB | ||||||||||||||||
| Input and output levels | +24 dBu max. | ||||||||||||||||
| Inputs / outputs | 2 pairs; 24 kohm / 50 ohm, balanced, terminal block | ||||||||||||||||
| AES/EBU digital audio | |||||||||||||||||
| Inputs | 2 inputs (AES3id) AES/EBU 32 - 96 kHz, BNC | ||||||||||||||||
| Outputs | 2 outputs (AES3id) AES/EBU 48 kHz, BNC | ||||||||||||||||
| SDI embedded audio | |||||||||||||||||
| Demultiplexer | 2 pairs selection between 8 input pairs | ||||||||||||||||
| Multiplexer | 2 pairs selection between 8 output pairs | ||||||||||||||||
| Mux. source selection | Embedded audio, analog or AES/EBU | ||||||||||||||||
| Audio delay | |||||||||||||||||
| Delay | 0 - 40 ms tracking delay; 1 - 999 ms manual offset | ||||||||||||||||
| INPUT AND OUTPUT FORMATS | |||||||||||||||||
| CVBS In1 / In2 / Out1 / Out2 | 1 Vpp / 75 ohms, BNC | ||||||||||||||||
| Y/C (S-Video) | 1 Vpp Luma, 0.3 Vpp Croma / 75 ohms, mini DIN | ||||||||||||||||
| Genlock | 1 Vpp / 75 ohms, loop-through BNC | ||||||||||||||||
| SDI In / Out | 270 Mb/s, SMPTE 259M, EBU Tech 3267, BNC (SDI opt.) | ||||||||||||||||
| USB remote control | Receptacle type B (USB opt.) | ||||||||||||||||
| Ethernet remote control |
10/100 Mbit Ethernet, RJ-45 (ETH opt.) |
||||||||||||||||
| RS-422 remote control | RS-422 levels, RJ-45 (SPR opt.) | ||||||||||||||||
| Physical and Power | |||||||||||||||||
| Power Supply | 100 to 240V, 50/60 Hz, 30 W | ||||||||||||||||
| Dimensions | 1 RU, 19" rack mountable, 483 mm (A) x 44 mm (H) x 300 mm (P) |
||||||||||||||||
| Cooling | Forced air | ||||||||||||||||
| Weight | 3.7 kg | ||||||||||||||||
|
|||||||||||||||||
| Versions y options | |||||||||||||||||
| Versions | |||||||||||||||||
| DSC-161i | Four Field Standards Converter, TBC, Frame Synchroniser and Noise Reducer | ||||||||||||||||
| Options | |||||||||||||||||
| CF | Full frame image capture | ||||||||||||||||
| DAD | 4 channels SDI embedded audio. Tracking audio delay AES/EBU and analog inputs and outputs |
||||||||||||||||
| ETH | Remote control by Ethernet port | ||||||||||||||||
| SDI | Serial digital 270Mb/s input and output | ||||||||||||||||
| SPR | Remote control by RS-422 port | ||||||||||||||||
| TSG | Test signal generator |
||||||||||||||||
| USB | Remote control by USB port | ||||||||||||||||
|
Specifications are subject to change without notice due to continuous product development and improvement. (*) Secam only for input standard. (¹) See versions and options |
||||||||||||||||
|
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
|